Great Things are Happening at USD 226
MES/MJH Math Team ~ MHS Regional Music ~ MHS Forensics
April 09, 2009
The SPIAA 4th-8th Math Contest was held in Greensburg on April 8, 2009. The students and their math teachers, Mr. Powell, Mrs. Ross, Mrs. Hewitt, and Mr. Gleason, have been busy preparing and practicing for the math contest for many weeks. Their efforts paid off as the students performed well, earning many medals. While competing against 13 other schools, Meade took or tied for 9 out of the top three places in each event. Awards were given for Mental Math, Geometry, and Problem Solving.
| 4th Grade | Mental Math | Geometry | Problem Solving |
| Jaylin Stapleton | 6 | 10 | 10 |
| Jagger Borth | 6 | 1 | 6 |
| Cooper Elliott | 5 | 14 | 7 |
| 5th Grade | |||
| Tristin Lewis | 18 | 16 | 18 |
| Marina Reimer | 16 | 14 | 14 |
| Raistlin Welker | 5 | 11 | 7 |
| 6th Grade | |||
| Ryan Friesen | 12 | 3 | 12 |
| Rainna Reimer | 8 | 10 | 3 |
| Jalen Branson | 17 | 19 | 15 |
| 7th Grade | |||
| Hope Harshberger | 11 | 2 | 10 |
| Aaron Gleason | 5 | 3 | 6 |
| Morgan Olvera | 5 | 3 | 6 |
| 8th Grade | |||
| Randy Friesen | 1 | 2 | 1 |
| Kinzie Friesen | 10 | 7 | 14 |
| Gunnar Harris | 14 | 10 | 10 |
Congratulations to the MES/MJH Math Team!
April 4th was a busy day for MHS students - ACTs, Prom, and Regional Music Festival in Dodge City. Meade was well represented as Mr. Haynes took a large number of students to participate with either a vocal piece, instrumental piece, or both.
| Student | V=Vocal I=Instrumental | Rating |
| Levi McGee | V | 2 |
| Britney Reimer | V | 1 |
| Jordan Friesen | V | 1 |
| Alex Lurwick | V | 2 |
| Michaela Gleason | I ~ Flute | 2 |
| Devenie Borth | V | 2 |
| Flute Quartet | I | 1 |
| Lance Stoltzfus | I ~ Trombone | 2 |
| Kaitlyn Dewell | V | 2 |
| Seth Blehm | V | 1 |
| Chynessa Harder | V | 2 |
| Ashley Reimer | V | 1 |
| Georgia Piteo | I ~ Clarinet | 2 |
| Madrigals | V | 1 |
| Chynessa Harder | I ~Flute | 2 |
| Jessica Thompson | V | 1 |
| Gabrielle Reimer | I ~ Trombone | 1 |
| Girls Trio | V | 1 |
| Ashley Reimer | I ~ Flute | 1 |
| Adam Gleason | V | 2 |
| Bailey Dodson | I ~ Trumpet | 1 |
| Boys Quartet #2 | V | 1 |
| Michaela Gleason | V | 2 |
| Boys Quartet #1 | V | 1 |
| Allissa Harshberger | V | 1 |
Congratulations to all the participants for a job well done! A special thanks to Mrs. Sandy Boyd, Mrs. Carol Unruh, and Mrs. Lisa Harshberger for accompanying the students. Your time and talents are greatly appreciated.
MHS Forensics:Tuesday, April 7th the forensics team traveled to Garden City. They took a small team, competing in only seven events. Six of the seven events made finals! Anna Hughes placed 2nd in poetry qualifying her for state champs! Robin Flowers also took 2nd in informative qualifying her for state champs! Other participants who have previously qualified for state include Jordan Friesen and Ashley Reimer in duet and IDA placing 2nd and 3rd respectively; Brian Deighton and TC Holsted who placed 4th in IDA; and Chynessa Harder who placed 6th with her humorous solo.




